Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | PAZRED-XT |
Salts | Ferrous Ascorbate, Folic Acid |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 200ml |
Gender | Unisex |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Usage/Application | Clinical |
Product Type | Finished Product |
Dosage Form | Syrup |
Packaging Type | Bottle |
Gender | Unisex |
Brand | FEVPAZ-250 |
Packaging Size | 60ml |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | Pazmix-Plus |
Packaging Size | 200 ML |
Uses | Blood Circulation |
Flavour | Mixed Fruit |
Form | Liquid |
Usage/Application | Allopathic |
Shelf Life | 2 year |
Packaging Type | Bottle |
Bottle Size | 200 ml |
Grade Standard | Food Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Composition | Vitamin B Complex And L Lysine HCL Syrup |
Brand | Paztic-L |
Usage/Application | Hospital |
Packaging Size | 200ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Is It ISO Certified | ISO Certified |
Form | Syrup |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Categories | Expectorants |
Type Of Cough Syrup | Allopathic |
Usage/Application | Wet Cough |
Bottle Type | Plastic |
Brand | CUFPAZ-LS |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Form | Syrup |
Bottle Size | 100 ml |
Product Type | Finished Product |
Shelf Life | 18 MONTHS |
Strength | Levosalbutamol 2.5 mg + Ambroxol 30 mg+ Guaiphenesin 50 mg |
Packing Ml | 100 ML |
Composition | Levosalbutamol 2.5 mg + Ambroxol 30 mg+ Guaiphenesin 50 mg |
Usage | Hospital |
Size | 100 ML |
Packaging Size | 100ml |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Categories | Expectorants |
Generic Name | Dextromethorphan 10 mg + CPM+2 mg + Phenylepherine 5 mg |
Product Type | Finished Product |
Bottle Size | 100 ml |
Type Of Cough Syrup | Allopathic |
Packaging Size | 100 ML |
Bottle material | Plastic |
Brand | Cufpaz-DX |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Bottle |
Composition | Cyproheptadine HCl 2 mg + Tricholine Citrate 275 mg |
Packaging Size | 200 ML |
Dosage Form | Syrup |
Product Type | Finished Product |
Usage | Hospital |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | Brocken |
Packaging Size | 200ml |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Dosage Form | Liquid |
Medicine Type | Ayurvedic |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Bottle Type | Plastic |
Usage/Application | Hospital |
Categories | Expectorants |
Brand | Cufpaz-AM |
Type Of Cough Syrup | Allopathic |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle |
Brand | Paztic-L 100 |
Form | Syrup |
Composition | L-Lysine With B-Complex |
Packaging Size | 120 ml |
Packaging Type | Box |
Vitamin C | yes |
Bottle Material | PVC |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200ml |
Packaging Type | Bottle |
Product Type | Finished Product |
Medicine Type | Allopathic |
Sugar Free | Yes |
Brand | APPEDINE-200 |
Form | Syrup |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Usage/Application | Hospital |
Brand | ACTIVE MIND |
Medicine Type | Ayurvedic |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Source | Fruit Source |
Packaging Type | Bottle |
Brands | MUKZYME |
Packaging Size | 200 ml |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Bottle |
Composition | Sucralfate 1gm Oxetacaine 20mg |
Brand | ACYPAZ-200 |
Dosage Form | Syrup |
Usage | Hospital |
Packaging Size | 200 ML & 100 ML |
Product Type | Finished Product |
Packaging Type | Bottles |
2.7/5
Rated by 10 Users